Leaderboards
For all datasets, we sample 100 negative destination nodes for each positive sample in the test set. All the negative samples are fixed and will be downloaded when using TGBSeqDataLoader
. See Get Started for usage details.
ML-20M
Taobao
Yelp
GoogleLocal
Rank | Method | Test MRR (%) | Contact | References | Date |
---|
1 | TGN | 50.53±1.72 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
2 | JODIE | 35.77±1.16 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
3 | DyRep | 29.58±0.78 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
4 | GraphMixer | 21.31±0.14 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
5 | TGAT | 19.78±0.24 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
6 | DyGFormer | 18.39±0.02 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
7 | TCL | 18.30±0.02 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
8 | CAWN | 18.26±0.02 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
Flickr
Rank | Method | Test MRR (%) | Contact | References | Date |
---|
1 | TGN | 63.97±1.52 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
2 | JODIE | 58.43±5.44 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
3 | DyRep | 56.78±1.38 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
4 | DyGFormer | 49.58±2.87 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
5 | CAWN | 48.69±6.08 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
6 | GraphMixer | 45.01±0.08 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
7 | TCL | 40.00±1.76 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
8 | TGAT | 23.53±3.35 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
YouTube
Rank | Method | Test MRR (%) | Contact | References | Date |
---|
1 | GraphMixer | 58.87±0.12 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
2 | TCL | 50.17±1.98 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
3 | CAWN | 47.55±1.08 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
4 | DyGFormer | 46.08±3.44 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
5 | TGAT | 43.56±2.53 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
Patent
Rank | Method | Test MRR (%) | Contact | References | Date |
---|
1 | GraphMixer | 18.97±2.54 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
2 | DyGFormer | 15.31±3.64 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
3 | CAWN | 12.34±0.47 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
4 | TCL | 10.60±1.75 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
5 | TGAT | 8.49±0.18 | TGB-Seq Team | Paper, Code | October 29th, 2024 |
WikiLink